Houdini node index#
Which comfyui_pcg node to use for a given Houdini SOP or Copernicus COP. Equivalent means the node does the same job, though individual options can still differ; partial means part of the Houdini node is missing. The node's reference entry (Compared with Houdini) lists known differences. Houdini nodes that are not listed have no equivalent yet, are out of scope (KineFX, crowds, solvers, VDB, ...), or are covered by ComfyUI itself (switches, nulls, subnetworks).
Geometry (SOP)#
| Houdini node | comfyui_pcg node | Status |
|---|---|---|
| Adaptive Prune | Adaptive Prune (PCG) | equivalent |
| Add | Add (PCG) | equivalent |
| Assemble | Assemble (PCG) | equivalent |
| Attribute Adjust Color | Attribute Adjust Color (PCG) | equivalent |
| Attribute Adjust Float | Attribute Adjust Float (PCG) | equivalent |
| Attribute Adjust Integer | Attribute Adjust Integer (PCG) | equivalent |
| Attribute Adjust Vector | Attribute Adjust Vector (PCG) | equivalent |
| Attribute Blur | Attribute Blur (PCG) | equivalent |
| Attribute Cast | Attribute Cast (PCG) | equivalent |
| Attribute Combine | Wrangle (PCG) | equivalent |
| Attribute Composite | Attribute Composite (PCG) | equivalent |
| Attribute Copy | Attribute Copy (PCG) | equivalent |
| Attribute Create | Attribute Create (PCG) | equivalent |
| Attribute Delete | Attribute Delete (PCG) | equivalent |
| Attribute Expression | Wrangle (PCG) | equivalent |
| Attribute Fade | Attribute Fade · Time (PCG) | equivalent |
| Attribute Fill | Attribute Fill (PCG) | equivalent |
| Attribute from Map | Attribute from Map (PCG) | equivalent |
| Attribute From Pieces | Attribute from Pieces (PCG) | equivalent |
| Attribute from Volume | Attribute from Volume (PCG) | equivalent |
| Attribute Interpolate | Attribute Interpolate (PCG) | equivalent |
| Attribute Mirror | Attribute Mirror (PCG) | equivalent |
| Attribute Noise | Attribute Noise (PCG) | equivalent |
| Attribute Promote | Attribute Promote (PCG) | equivalent |
| Attribute Randomize | Attribute Randomize (PCG) | equivalent |
| Attribute Remap | Attribute Adjust (PCG) | equivalent |
| Attribute Rename | Attribute Rename (PCG) | equivalent |
| Attribute Reorient | Attribute Reorient (PCG) | equivalent |
| Attribute String Edit | Attribute String Edit (PCG) | equivalent |
| Attribute Swap | Wrangle (PCG) | equivalent |
| Attribute Transfer | Attribute Transfer (PCG) | equivalent |
| Attribute Transfer by UV | Attribute Transfer by UV (PCG) | equivalent |
| Attribute Transform Extract | Attribute Transform Extract · Houdini (PCG) | equivalent |
| Attribute Wrangle | Wrangle (PCG) | equivalent |
| Bake Pre-Process | COP Bake Textures (PCG) | equivalent |
| Ballistic Path | Ballistic Path (PCG) | equivalent |
| Bend | Twist / Bend / Taper (PCG) | equivalent |
| Blast | Blast (PCG) | equivalent |
| Blast by Attribute | Blast by Attribute (PCG) | equivalent |
| Blend Shapes | Blend Shapes (PCG) | equivalent |
| Boolean | Boolean (PCG) | equivalent |
| Boolean Fracture | Boolean Fracture (PCG) | equivalent |
| Bound | Bound (PCG) | equivalent |
| Box | Box (PCG) | equivalent |
| Bulge | Bulge (PCG) | equivalent |
| Camera | Camera (PCG) | equivalent |
| Camera from Points | Camera from Points (PCG) | equivalent |
| Camera To Points | Camera To Points (PCG) | equivalent |
| Carve | Carve (PCG) | equivalent |
| Chain | Chain (PCG) | equivalent |
| Circle | Circle (PCG) | equivalent |
| Circle from Edges | Circle from Edges (PCG) | equivalent |
| Circle Spline | Circle Spline (PCG) | equivalent |
| Clean | Clean (PCG) | equivalent |
| Clip | Clip (PCG) | equivalent |
| Cluster | Cluster Points (PCG) | equivalent |
| Cluster Points | Cluster Points (PCG) | equivalent |
| Color | Color (PCG) | equivalent |
| Connect Adjacent Pieces | Connect Adjacent Pieces (PCG) | equivalent |
| Connectivity | Connectivity (PCG) | equivalent |
| Convert | Convert (PCG) | equivalent |
| Convert Line | Convert Line (PCG) | equivalent |
| Convert VDB | Convert VDB (PCG) | equivalent |
| Convert Volume | Convert (PCG) | equivalent |
| Convex Decomposition | Convex Decompose (PCG) | equivalent |
| Copy and Transform | Copy and Transform (PCG) | equivalent |
| Copy to Curves | Copy to Curves (PCG) | equivalent |
| Copy to Points | Copy to Points (PCG) | equivalent |
| Crease | Crease (PCG) | equivalent |
| Cross Section Surface | Cross Section Surface · Houdini (PCG) | equivalent |
| Curve | Curve (PCG) | equivalent |
| Curve Intersect | Curve Intersect (PCG) | equivalent |
| Delete | Delete (PCG) | equivalent |
| DeltaMush | DeltaMush (PCG) | equivalent |
| Dissolve | Dissolve (PCG) | equivalent |
| Distance along Geometry | Distance along Geometry (PCG) | equivalent |
| Distance from Geometry | Distance from Geometry (PCG) | equivalent |
| Divide | Divide (PCG) | equivalent |
| Edge Collapse | Edge Collapse (PCG) | equivalent |
| Edge Cusp | Edge Cusp (PCG) | equivalent |
| Edge Divide | Edge Divide (PCG) | equivalent |
| Edge Equalize | Edge Equalize (PCG) | equivalent |
| Edge Flip | Edge Flip (PCG) | equivalent |
| Edge Straighten | Edge Straighten (PCG) | equivalent |
| Edge Transport | Edge Transport (PCG) | equivalent |
| Ends | Ends (PCG) | equivalent |
| Enumerate | Enumerate (PCG) | equivalent |
| Exploded View | Exploded View (PCG) | equivalent |
| Extract Centroid | Extract Centroid (PCG) | equivalent |
| Extract Silhouette | Extract Silhouette (PCG) | equivalent |
| Extract Transform | Extract Transform (PCG) | equivalent |
| Facet | Facet (PCG) | equivalent |
| File | Import Mesh (PCG) | equivalent |
| File Cache | File Cache (PCG) | equivalent |
| File Merge | File Merge (PCG) | equivalent |
| Find Shortest Path | Find Shortest Path (PCG) | equivalent |
| Font | Font (PCG) | equivalent |
| Fractal | Fractal (PCG) | equivalent |
| Fuse | Fuse (PCG) | equivalent |
| Grid | Grid (PCG) | equivalent |
| Group | Group Create (PCG) | equivalent |
| Group Combine | Group Combine (PCG) | equivalent |
| Group Copy | Attribute Copy (PCG) | equivalent |
| Group Delete | Group Delete (PCG) | equivalent |
| Group Expand | Group Expand (PCG) | equivalent |
| Group Expression | Group Create (PCG) | equivalent |
| Group Find Path | Group Find Path (PCG) | equivalent |
| Group from Attribute Boundary | Group from Attribute Boundary (PCG) | equivalent |
| Group Promote | Group Promote (PCG) | equivalent |
| Group Range | Group Create (PCG) | equivalent |
| Group Rename | Attribute Rename (PCG) | equivalent |
| Group Transfer | Attribute Transfer (PCG) | equivalent |
| HeightField Scatter | Scatter from Map (PCG) | equivalent |
| HeightField Tile Splice | COP HeightField Tile Splice (PCG) | equivalent |
| HeightField Tile Split | COP HeightField Tile Split (PCG) | equivalent |
| Intersection Analysis | Intersection Analysis (PCG) | equivalent |
| Intersection Stitch | Boolean (PCG) | partial |
| IsoOffset | IsoOffset (PCG) | equivalent |
| IsoSurface | IsoSurface (PCG) | equivalent |
| Join | Join (PCG) | equivalent |
| Knife | Clip (PCG) | equivalent |
| L-System | L-System (PCG) | equivalent |
| Lattice | Lattice (PCG) | equivalent |
| Lidar Import | Import Mesh (PCG) | partial |
| Line | Line (PCG) | equivalent |
| Magnet | Magnet (PCG) | equivalent |
| Match Axis | Match Axis (PCG) | equivalent |
| Match Size | Match Size (PCG) | equivalent |
| Match Topology | Match Topology (PCG) | equivalent |
| Measure | Measure (PCG) | equivalent |
| Merge | Merge (PCG) | equivalent |
| Mirror | Mirror (PCG) | equivalent |
| Mountain | Attribute Noise (PCG) | equivalent |
| Name | Name (PCG) | equivalent |
| Normal | Normal (PCG) | equivalent |
| Orient Along Curve | Orient Along Curve (PCG) | equivalent |
| Pack | Pack (PCG) | equivalent |
| Partition | Partition (PCG) | equivalent |
| Path Deform | Path Deform (PCG) | equivalent |
| Peak | Peak (PCG) | equivalent |
| Platonic Solids | Platonic Solids (PCG) | equivalent |
| Point Deform | Point Deform (PCG) | equivalent |
| Point Generate | Add (PCG) | equivalent |
| Point Jitter | Point Jitter (PCG) | equivalent |
| Point Relax | Point Relax (PCG) | equivalent |
| Point Replicate | Point Replicate (PCG) | equivalent |
| Point Split | Point Split (PCG) | equivalent |
| Point Velocity | Point Velocity (PCG) | equivalent |
| Points from Volume | Scatter in Volume (PCG) | equivalent |
| Poly Bridge | Poly Bridge (PCG) | equivalent |
| PolyBevel | PolyBevel (PCG) | equivalent |
| PolyCut | PolyCut (PCG) | equivalent |
| PolyDoctor | PolyDoctor (PCG) | partial |
| PolyExpand2D | PolyExpand2D (PCG) | equivalent |
| PolyExtrude | PolyExtrude (PCG) | equivalent |
| PolyFill | PolyFill (PCG) | equivalent |
| PolyFrame | PolyFrame (PCG) | equivalent |
| PolyLoft | PolyLoft (PCG) | equivalent |
| PolyPath | PolyPath (PCG) | equivalent |
| PolyReduce | PolyReduce (PCG) | equivalent |
| PolySpline | PolySpline (PCG) | equivalent |
| PolySplit | PolySplit (PCG) | equivalent |
| PolyStitch | PolyStitch (PCG) | equivalent |
| PolyWire | PolyWire (PCG) | equivalent |
| Primitive | Primitive (PCG) | equivalent |
| Primitive Split | Primitive Split (PCG) | equivalent |
| Ray | Ray (PCG) | equivalent |
| Refine | Refine (PCG) | equivalent |
| Remesh | Remesh (PCG) | equivalent |
| Remesh to Grid | Remesh to Grid (PCG) | equivalent |
| Resample | Resample (PCG) | equivalent |
| Rest Position | Wrangle (PCG) | equivalent |
| Reverse | Reverse (PCG) | equivalent |
| Revolve | Revolve (PCG) | equivalent |
| Rewire Vertices | Rewire Vertices (PCG) | equivalent |
| Scatter | Scatter (PCG) | equivalent |
| Scatter and Align | Scatter and Align (PCG) | equivalent |
| Sequence Blend | Time Blend (PCG) | equivalent |
| Shrinkwrap | Shrinkwrap (PCG) | equivalent |
| Skin | Skin (PCG) | equivalent |
| Smooth | Smooth (PCG) | equivalent |
| Soft Peak | Soft Peak (PCG) | equivalent |
| Soft Transform | Soft Transform (PCG) | equivalent |
| Sort | Sort (PCG) | equivalent |
| Sphere | Sphere (PCG) | equivalent |
| Split | Split (PCG) | equivalent |
| Split Points | Point Split (PCG) | equivalent |
| Stash | File Cache (PCG) | equivalent |
| Subdivide | Subdivide (PCG) | equivalent |
| Sweep | Sweep (PCG) | equivalent |
| Switch | Switch (PCG) | equivalent |
| Switch-If | Switch-If (PCG) | equivalent |
| Tangent Field | Tangent Field (PCG) | equivalent |
| Time Shift | Retime (PCG) | equivalent |
| Topo Transfer | Topo Transfer (PCG) | equivalent |
| Torus | Torus (PCG) | equivalent |
| Trace | Trace (PCG) | equivalent |
| Trail | Trail (PCG) | equivalent |
| Transform | Transform (PCG) | equivalent |
| Transform by Attribute | Transform by Attribute (PCG) | equivalent |
| Transform Pieces | Transform Pieces (PCG) | equivalent |
| Tri Divide | Tri Divide (PCG) | equivalent |
| Triangulate 2D | Triangulate 2D (PCG) | equivalent |
| Tube | Tube (PCG) | equivalent |
| Twist | Twist / Bend / Taper (PCG) | equivalent |
| Unpack | Unpack (PCG) | equivalent |
| Unsubdivide | Unsubdivide (PCG) | equivalent |
| UV Autoseam | UV Auto Seams (PCG) | equivalent |
| UV Flatten | UV Flatten (PCG) | equivalent |
| UV Fuse | UV Fuse (PCG) | equivalent |
| UV Layout | UV Layout (PCG) | equivalent |
| UV Pelt | UV Pelt (PCG) | equivalent |
| UV Project | UV Project (PCG) | equivalent |
| UV Quick Shade | Texture Render (PCG) | equivalent |
| UV Smooth | UV Smooth (PCG) | equivalent |
| UV Texture | UV Project (PCG) | equivalent |
| UV Transform | UV Transform (PCG) | equivalent |
| UV Unwrap | UV Unwrap (PCG) | equivalent |
| UV Visualize | Geo Metrics (PCG) | equivalent |
| VDB | VDB (PCG) | equivalent |
| VDB Activate | VDB Activate (PCG) | equivalent |
| VDB Activate SDF | VDB Activate SDF (PCG) | equivalent |
| VDB Advect | VDB Advect (PCG) | equivalent |
| VDB Advect Points | VDB Advect Points (PCG) | equivalent |
| VDB Analysis | VDB Analysis (PCG) | equivalent |
| VDB Clip | VDB Clip (PCG) | partial |
| VDB Combine | VDB Combine (PCG) | equivalent |
| VDB Densify | VDB Densify (PCG) | equivalent |
| VDB Diagnostics | VDB Diagnostics (PCG) | equivalent |
| VDB Extrapolate | VDB Extrapolate (PCG) | equivalent |
| VDB Fill | VDB Fill (PCG) | equivalent |
| VDB Fracture | VDB Fracture (PCG) | equivalent |
| VDB from Particle Fluid | VDB from Particle Fluid (PCG) | equivalent |
| VDB from Particles | VDB from Particles (PCG) | equivalent |
| VDB from Polygons | VDB from Polygons (PCG) | equivalent |
| VDB LOD | VDB LOD (PCG) | equivalent |
| VDB Merge | VDB Merge (PCG) | equivalent |
| VDB Metadata | VDB Metadata (PCG) | equivalent |
| VDB Morph SDF | VDB Morph SDF (PCG) | equivalent |
| VDB Noise | VDB Noise (PCG) | equivalent |
| VDB Occlusion Mask | VDB Occlusion Mask (PCG) | partial |
| VDB Platonic | VDB Platonic (PCG) | equivalent |
| VDB Points Group | VDB Points Group (PCG) | equivalent |
| VDB Potential Flow | VDB Potential Flow (PCG) | equivalent |
| VDB Project Non-Divergent | VDB Project Non-Divergent (PCG) | equivalent |
| VDB Prune | VDB Prune (PCG) | equivalent |
| VDB Rasterize Points | Volume Rasterize Points (PCG) | equivalent |
| VDB Ray | VDB Ray (PCG) | equivalent |
| VDB Rebuild SDF | VDB Rebuild SDF (PCG) | equivalent |
| VDB Remap | VDB Remap (PCG) | equivalent |
| VDB Renormalize SDF | VDB Renormalize SDF (PCG) | equivalent |
| VDB Resample | VDB Resample (PCG) | equivalent |
| VDB Reshape SDF | Volume Reshape SDF (PCG) | equivalent |
| VDB Sample Points | Attribute from Volume (PCG) | equivalent |
| VDB Scatter | VDB Scatter (PCG) | equivalent |
| VDB Segment by Connectivity | VDB Segment by Connectivity (PCG) | equivalent |
| VDB Smooth | VDB Smooth (PCG) | equivalent |
| VDB Smooth SDF | Volume Smooth SDF (PCG) | equivalent |
| VDB to Spheres | VDB to Spheres (PCG) | equivalent |
| VDB Topology to SDF | VDB Topology to SDF (PCG) | equivalent |
| VDB Transform | VDB Transform (PCG) | equivalent |
| VDB Vector Merge | VDB Vector Merge (PCG) | equivalent |
| VDB Vector Split | VDB Vector Split (PCG) | equivalent |
| VDB Visualize Tree | VDB Visualize Tree (PCG) | equivalent |
| Volume | Volume (PCG) | equivalent |
| Volume Adjust Fog | Volume Adjust Fog (PCG) | equivalent |
| Volume Analysis | VDB Analysis (PCG) | equivalent |
| Volume Blur | Volume Blur (PCG) | equivalent |
| Volume Bound | Volume Bound (PCG) | equivalent |
| Volume Break | Volume Break (PCG) | equivalent |
| Volume Compress | Volume Compress (PCG) | equivalent |
| Volume Convolve 3×3×3 | Volume Convolve 3×3×3 (PCG) | equivalent |
| Volume Feather | Volume Feather (PCG) | equivalent |
| Volume FFT | Volume FFT (PCG) | equivalent |
| Volume from Attrib | Volume from Attrib (PCG) | equivalent |
| Volume Merge | Volume Merge (PCG) | equivalent |
| Volume Mix | Volume Mix (PCG) | equivalent |
| Volume Optical Flow | Volume Optical Flow (PCG) | equivalent |
| Volume Patch | Volume Patch (PCG) | equivalent |
| Volume Ramp | Volume Ramp (PCG) | equivalent |
| Volume Rasterize | Volume Rasterize Points (PCG) | equivalent |
| Volume Rasterize Attributes | Volume Rasterize Attributes (PCG) | equivalent |
| Volume Rasterize Curve | Volume Rasterize Curve (PCG) | equivalent |
| Volume Rasterize Hair | Volume Rasterize Curve (PCG) | equivalent |
| Volume Rasterize Particles | Volume Rasterize Particles (PCG) | equivalent |
| Volume Rasterize Points | Volume Rasterize Points (PCG) | equivalent |
| Volume Reduce | Volume Reduce (PCG) | equivalent |
| Volume Resample | Volume Resample (PCG) | equivalent |
| Volume Resize | Volume Resize (PCG) | equivalent |
| Volume Sample | Attribute from Volume (PCG) | equivalent |
| Volume SDF | Volume SDF (PCG) | equivalent |
| Volume Slice | Volume Slice (PCG) | equivalent |
| Volume Splice | Volume Splice (PCG) | equivalent |
| Volume Stamp | Volume Stamp (PCG) | equivalent |
| Volume Trail | Volume Trail (PCG) | equivalent |
| Volume Vector Join | VDB Vector Merge (PCG) | equivalent |
| Volume Vector Split | VDB Vector Split (PCG) | equivalent |
| Volume Velocity | Volume Velocity (PCG) | partial |
| Volume Velocity from Curves | Volume Velocity from Curves (PCG) | equivalent |
| Volume Velocity from Surface | Volume Velocity from Surface (PCG) | equivalent |
| Volume Visualization | Volume Visualization (PCG) | equivalent |
| Volume Wrangle | Volume Wrangle (PCG) | equivalent |
| Voronoi Fracture | Voronoi Fracture (PCG) | equivalent |
| Voronoi Split | Voronoi Split (PCG) | equivalent |
| Wireframe | PolyWire (PCG) | equivalent |
Copernicus (COP)#
| Houdini node | comfyui_pcg node | Status |
|---|---|---|
| Align | COP Align Window (PCG) | equivalent |
| Align Pixels | COP Align Pixels (PCG) | equivalent |
| Attribute from Layer | Attribute from Map (PCG) | equivalent |
| Auto Stereogram | COP Stereogram (PCG) | equivalent |
| Bake Geometry Textures | COP Bake Textures (PCG) | equivalent |
| Bake Geometry Textures 2.0 | COP Bake Textures (PCG) | equivalent |
| Bake Pre-Process | COP Bake Textures (PCG) | equivalent |
| Bend | COP Bend (PCG) | equivalent |
| Blend | COP Composite (PCG) | equivalent |
| Blur | COP Blur (PCG) | equivalent |
| Bokeh | COP Defocus (PCG) | equivalent |
| Bounding Rectangle | COP Bounding Rect (PCG) | equivalent |
| Bright | COP Color Correct (PCG) | equivalent |
| Bubble Noise | COP Noise Extra (PCG) | equivalent |
| Cell Pattern | COP Pattern (PCG) | equivalent |
| Cellular Noise | COP Cellular Noise (PCG) | equivalent |
| Cellular Noise 3D | COP Cellular Noise (PCG) | equivalent |
| Channel Extract | COP Swizzle (PCG) | equivalent |
| Channel Join | COP Channel Join (PCG) | equivalent |
| Channel Split | COP Channel Split (PCG) | equivalent |
| Channel Swap | COP Swizzle (PCG) | equivalent |
| Checkerboard | COP Pattern (PCG) | equivalent |
| Chladni Cymatic Patterns | COP Pattern (PCG) | equivalent |
| Chroma Key | COP Chroma Key (PCG) | equivalent |
| Chromatic Aberration | COP Chromatic Aberration (PCG) | equivalent |
| Clamp | COP Clamp (PCG) | equivalent |
| Cloud Noise 3D | COP Noise Extra (PCG) | equivalent |
| Color Correct | COP Color Correct (PCG) | equivalent |
| Combine Normals | COP Combine Normals (PCG) | equivalent |
| Compare | COP Compare Mask (PCG) | equivalent |
| Compare and Blend | COP Select (PCG) | equivalent |
| Configure Stamps | COP Configure Stamps (PCG) | equivalent |
| Constant | COP Constant (PCG) | equivalent |
| Contact Sheet | COP Contact Sheet (PCG) | equivalent |
| Contrast | COP Color Correct (PCG) | equivalent |
| Convert Depth | COP Convert Depth (PCG) | equivalent |
| Convert Normal | COP Convert Normal (PCG) | equivalent |
| Convolve 3x3 | COP Convolve (PCG) | equivalent |
| Convolve Filter | COP Convolve (PCG) | equivalent |
| Copy and Transform | COP Copy Transform (PCG) | equivalent |
| Corner Detect | COP Corner Detect (PCG) | equivalent |
| Corner Pin | COP Corner Pin (PCG) | equivalent |
| Crop | COP Crop / Pad (PCG) | equivalent |
| Cross Product | COP Vector Math (PCG) | equivalent |
| Crystal Noise | COP Noise Extra (PCG) | equivalent |
| Crystal Noise 3D | COP Noise Extra (PCG) | equivalent |
| Curl | COP Derivative (PCG) | equivalent |
| Curl Noise | COP Noise Extra (PCG) | equivalent |
| Curl Noise 3D | COP Noise Extra (PCG) | equivalent |
| Curvature | COP Curvature (PCG) | equivalent |
| Defocus | COP Defocus (PCG) | equivalent |
| Denoise TVD | COP Denoise TV (PCG) | equivalent |
| Derivative | COP Derivative (PCG) | equivalent |
| Despill | COP Despill (PCG) | equivalent |
| Dilate Erode | COP Erode / Dilate (PCG) | equivalent |
| Distort | COP Distort (PCG) | equivalent |
| Dot Product | COP Vector Math (PCG) | equivalent |
| Drop Shadow | COP Drop Shadow (PCG) | equivalent |
| Edge Detect | COP Edge Detect (PCG) | equivalent |
| Edge Detect by Contour | COP Edge Detect Probe (PCG) | equivalent |
| Edge Detect by Depth | COP Edge Detect Probe (PCG) | equivalent |
| Edge Detect by Normal | COP Edge Detect Probe (PCG) | equivalent |
| Eikonal | COP Eikonal (PCG) | equivalent |
| Equalize | COP Equalize (PCG) | equivalent |
| Error | COP Compare (PCG) | equivalent |
| Extrapolate Boundaries | COP Extrapolate Boundaries (PCG) | equivalent |
| Fast Fourier Transform | COP FFT (PCG) | equivalent |
| Feather | COP Feather Slope (PCG) | equivalent |
| Fill | COP Fill (PCG) | equivalent |
| Fill Connected | COP Flood Fill (PCG) | equivalent |
| Filter Frequencies | COP FFT (PCG) | equivalent |
| Flip | COP Flip (PCG) | equivalent |
| Flow Block Begin | COP Flow Solve (PCG) | equivalent |
| Flow Block End | COP Flow Solve (PCG) | equivalent |
| Flow Project Non-Divergent Multigrid | COP Flow Solve (PCG) | equivalent |
| Font | COP Text (PCG) | equivalent |
| Fractal Noise | COP Noise (PCG) | equivalent |
| Fractal Noise 3D | COP Noise (PCG) | equivalent |
| Fractal Sample | COP Fractal Sample (PCG) | equivalent |
| Function | COP Function (PCG) | equivalent |
| Gamma | COP Color Correct (PCG) | equivalent |
| Geometry Attribute from Layer | Attribute from Map (PCG) | equivalent |
| Geometry to Layer | COP Geometry to Layer (PCG) | equivalent |
| Glow | COP Glow (PCG) | equivalent |
| Heat Distort | COP Heat Distort (PCG) | equivalent |
| Heat Distort by Layer | COP Heat Distort by Layer (PCG) | equivalent |
| Height to Ambient Occlusion | COP Height to AO (PCG) | equivalent |
| Height to Caustics | COP Height to Caustics (PCG) | equivalent |
| Height to Normal | COP Height to Normal (PCG) | equivalent |
| Height to Shadow | COP Height to Shadow (PCG) | equivalent |
| HeightField Clip | COP HeightField Clip (PCG) | equivalent |
| HeightField Erode | COP HeightField Hydraulic Erosion (PCG) | equivalent |
| HeightField Mask by Feature | COP HeightField Mask by Feature (PCG) | equivalent |
| HeightField Project | COP HeightField Project (PCG) | equivalent |
| HeightField Slump | COP HeightField Thermal Erosion (PCG) | equivalent |
| HeightField Strata | COP Strata (PCG) | equivalent |
| HeightField Terrace | COP HeightField Terrace (PCG) | equivalent |
| HeightField to Mono | COP Luminance (PCG) | equivalent |
| HeightField Transform 2D | COP Transform (PCG) | equivalent |
| HeightField Transform 3D | COP HeightField Project (PCG) | equivalent |
| HeightField Visualize | COP Visualize (PCG) | equivalent |
| Hex Tile | COP Hex Tile (PCG) | equivalent |
| Histogram | COP Histogram Plot (PCG) | equivalent |
| HSV Adjust | COP Color Correct (PCG) | equivalent |
| ID to Mask | COP ID Convert (PCG) | equivalent |
| ID to Mono | COP ID Convert (PCG) | equivalent |
| ID to RGB | Control Image (PCG) | equivalent |
| ID to SDF | COP ID Convert (PCG) | equivalent |
| Illegal Pixel | COP Illegal Pixel (PCG) | equivalent |
| Integrate Volume | COP Integrate Volume (PCG) | equivalent |
| Invert | COP Invert (PCG) | equivalent |
| Julia Fractal | COP Pattern (PCG) | equivalent |
| Knit | COP Pattern (PCG) | equivalent |
| Kuwahara Filter | COP Kuwahara (PCG) | equivalent |
| Labs UV Grid Texture | COP Pattern (PCG) | equivalent |
| Laplacian | COP Derivative (PCG) | equivalent |
| Lattice Deform | COP Lattice Deform (PCG) | equivalent |
| Layer | COP Constant (PCG) | equivalent |
| Layer from Attribute | COP Layer from Attribute (PCG) | equivalent |
| Layer from Curves | COP Rasterize Curves (PCG) | equivalent |
| Layer Merge | COP Layer Combine (PCG) | equivalent |
| Layer to Geometry | COP HeightField to Mesh (PCG) | equivalent |
| Layer to Points | COP Layer To Points (PCG) | equivalent |
| Lens Distort | COP Lens Distort (PCG) | equivalent |
| Light | COP Light (PCG) | equivalent |
| Logic | COP Logic (PCG) | equivalent |
| Mask Combine | COP Mask Combine (PCG) | equivalent |
| Mask from Curves | COP Rasterize Curves (PCG) | equivalent |
| Median | COP Median (PCG) | equivalent |
| Mirror | COP Mirror (PCG) | equivalent |
| Mono | COP Luminance (PCG) | equivalent |
| Mono to HeightField | COP Mono to HeightField (PCG) | equivalent |
| Mono to ID | COP Segment By Value (PCG) | equivalent |
| Mono to RGB | COP Mono to RGB (PCG) | equivalent |
| Mono to RGBA | COP Channel Convert (PCG) | equivalent |
| Mono to SDF | COP SDF from Mask (PCG) | equivalent |
| Normal to Height | COP Normal to Height (PCG) | equivalent |
| Ocean Evaluate | COP Ocean (PCG) | equivalent |
| Ocean Spectrum | COP Ocean (PCG) | equivalent |
| Phasor Noise | COP Noise Extra (PCG) | equivalent |
| Pixelate | COP Pixelate (PCG) | equivalent |
| Planar Inflate | COP Planar Inflate (PCG) | equivalent |
| Point Delete | Delete (PCG) | equivalent |
| Point Generate | COP Point Generate (PCG) | equivalent |
| Point Merge | Merge (PCG) | equivalent |
| Points from Blobs | COP Points From Blobs (PCG) | equivalent |
| Polar to UV | COP Polar Coords (PCG) | equivalent |
| Position Map | COP Position Map (PCG) | equivalent |
| Position Sample | Attribute from Camera (PCG) | equivalent |
| Prefix Sum | COP Prefix Sum (PCG) | equivalent |
| Premultiply | COP Premultiply (PCG) | equivalent |
| Python Snippet | COP Wrangle (PCG) | equivalent |
| Quantize | COP Quantize (PCG) | equivalent |
| Ramp | COP Gradient (PCG) | equivalent |
| Random Mono | COP Random (PCG) | equivalent |
| Random RGB | COP Random (PCG) | equivalent |
| Rasterize Curves | COP Rasterize Curves (PCG) | equivalent |
| Rasterize Geometry | Render Pass (PCG) | equivalent |
| Rasterize GSplats | COP Rasterize Splats (PCG) | equivalent |
| Reaction-Diffusion Block Begin | COP Reaction Diffusion (PCG) | equivalent |
| Reaction-Diffusion Block End | COP Reaction Diffusion (PCG) | equivalent |
| Refract from Height | COP Refract from Height (PCG) | equivalent |
| Remap | COP Remap (PCG) | equivalent |
| Rename | COP Layer Edit (PCG) | equivalent |
| Resample | COP Resize (PCG) | equivalent |
| Resize | COP Resize (PCG) | equivalent |
| Retile | COP Retile (PCG) | equivalent |
| Reverse | COP Sequence Ops (PCG) | equivalent |
| RGB to RGBA | COP Channel Convert (PCG) | equivalent |
| RGB to UV | COP Channel Convert (PCG) | equivalent |
| RGBA to RGB | COP Channel Convert (PCG) | equivalent |
| RGBA to UV | COP Channel Convert (PCG) | equivalent |
| Ripple Block Begin | COP Ripple (PCG) | equivalent |
| Ripple Block End | COP Ripple (PCG) | equivalent |
| ROP Image Output | COP Write File (PCG) | equivalent |
| Scatter on Curves | COP Scatter Shapes (PCG) | equivalent |
| Scatter Shapes | COP Scatter Shapes (PCG) | equivalent |
| SDF Blend | COP SDF Ops (PCG) | equivalent |
| SDF Shape | COP Shape (PCG) | equivalent |
| SDF to Mono | COP SDF Ops (PCG) | equivalent |
| Segment by Connectivity | COP Segment by Connectivity (PCG) | equivalent |
| Segment by Value | COP Segment By Value (PCG) | equivalent |
| Sequence | COP Sequence Clips (PCG) | equivalent |
| Sequence Blend | COP Sequence Ops (PCG) | equivalent |
| Sharpen | COP Sharpen (PCG) | equivalent |
| Slope Direction | COP Slope & Aspect (PCG) | equivalent |
| Smooth Fill | COP Smooth Fill (PCG) | equivalent |
| Solve Poisson | COP Solve Poisson (PCG) | equivalent |
| Space Transform | COP Space Transform (PCG) | equivalent |
| Sphere Sample | COP Sphere Sample (PCG) | equivalent |
| Stamp Points | COP Scatter Shapes (PCG) | equivalent |
| Star Glow | COP Glow (PCG) | equivalent |
| Statistics | COP Statistics (PCG) | equivalent |
| Streak Blur | COP Directional Blur (PCG) | equivalent |
| Surface Dither | COP Surface Dither (PCG) | equivalent |
| Swirl | COP Swirl (PCG) | equivalent |
| Tile Pattern | COP Pattern (PCG) | equivalent |
| Time Blend | COP Sequence Ops (PCG) | equivalent |
| Time Loop | COP Sequence Ops (PCG) | equivalent |
| Time Pack | COP Time Pack (PCG) | equivalent |
| Time Shift | COP Sequence Ops (PCG) | equivalent |
| Tone Map | COP Tone Map (PCG) | equivalent |
| Transform 2D | COP Transform (PCG) | equivalent |
